<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBlip &#187; India</title>
	<atom:link href="http://www.technoblip.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblip.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 10:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Twitter, Facebook for Census 2011 in India</title>
		<link>http://www.technoblip.com/twitter-facebook-census-india/</link>
		<comments>http://www.technoblip.com/twitter-facebook-census-india/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:16:39 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.technoblip.com/?p=627</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/twitter-facebook-census-india/"><img align="left" hspace="5" width="150" height="150" src="http://www.technoblip.com/wp-content/uploads/2011/02/facebook-twitter-150x150.jpg" class="alignleft tfe wp-post-image" alt="facebook-twitter" title="facebook-twitter" /></a>Indians government is not going to count users profiles for census 2011, they are going to use Facebook ant Twitter like websites to aware people about Census. There are rumors that Facebook and Twitter will be used for Cesnsus which people got in wrong way. The Madhya Pradesh government and the UN Children&#8217;s Fund (Unicef) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Indians government is not going to count users profiles for census 2011, they are going to use Facebook ant Twitter like websites to aware people about Census. There are rumors that Facebook and Twitter will be used for Cesnsus which people got in wrong way.</p>
<p>The Madhya Pradesh government and the UN Children&#8217;s Fund (Unicef) held a full day workshop on the role of media in Census 2011.</p>
<p>Officials announced that 2 page of information is already published on Facebook to make people aware.</p>
<p><img class="aligncenter size-full wp-image-628" title="facebook-twitter" src="http://www.technoblip.com/wp-content/uploads/2011/02/facebook-twitter.jpg" alt="" width="497" height="238" /></p>
<p>Sachin Sinha, director of the directorate for census work said &#8220;While the centre&#8217;s brand ambassadors are Sachin Tendulkar and actress Priyanka Chopra, lyricist Gulzar and television actress Divyanka Tripathi would be the brand ambassadors for census work in Madhya Pradesh,&#8221;.</p>
<p>&#8220;It is a real challenge for us to include everyone &#8211; from beggars to the elite class &#8211; in census,&#8221; he added.</p>
<p>Census 2011 second phase will begin Feb 9 and continue till 28 across India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/twitter-facebook-census-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Unlimited Free 3G in BSNL</title>
		<link>http://www.technoblip.com/how-to-use-unlimited-free-3g-in-bsnl/</link>
		<comments>http://www.technoblip.com/how-to-use-unlimited-free-3g-in-bsnl/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:33:32 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[3g Network]]></category>
		<category><![CDATA[Access Point]]></category>
		<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[Fir]]></category>
		<category><![CDATA[Gprs Setting]]></category>
		<category><![CDATA[Gprs Speed]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet Gprs]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network Coverage Area]]></category>
		<category><![CDATA[Network Mode]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N79]]></category>
		<category><![CDATA[Nokia Phones]]></category>
		<category><![CDATA[Pc Suite]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Umts]]></category>

		<guid isPermaLink="false">http://www.pcerz.com/?p=303</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/how-to-use-unlimited-free-3g-in-bsnl/"><img align="left" hspace="5" width="150" src="http://www.technoblip.com/wp-content/uploads/2010/06/BSNL-3G.jpg" class="alignleft wp-post-image tfe" alt="" title="BSNL 3G" /></a>Tired of high 3G bills or low GPRS speed? There is a solution for it. Use it for free without paying anything. You must be in 3G network area to use 3G. At this time 3G is not available all over India but it is available in big cities. You need a 2G SIM and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-304 alignleft" title="BSNL 3G" src="http://www.technoblip.com/wp-content/uploads/2010/06/BSNL-3G.jpg" alt="" width="140" height="150" />Tired of high 3G bills or low GPRS speed? There is a solution for it. Use it for free without paying anything. You must be in 3G network area to use 3G. At this time 3G is not available all over India but it is available in big cities.</p>
<p>You need a 2G SIM and a mobile phone which can change network from 2G on UMTS, I have tried it in Nokia N79 and 5800.</p>
<p>First you need a Mobile with BSNL SIM. Then create a profile or access point in Internet/GPRS setting with access point &#8216;bsnlnet&#8217; and leave all other things blank.</p>
<p>You can use it on mobile or PC using PC suite. If using from mobile then connect to net using profile you created or if you are using PC then use access point &#8216;bsnlnet&#8217; to connect.</p>
<p>Now you are connected to internet using 2G and now you have to go to your network setting where you can change it from 2G to UMTS. You can find setting in Nokia phones at &#8211; Settings &gt; Phone &gt; Network &gt; Network mode. Setting may be different on different phones.</p>
<p>Now you can use free 3G. Speed is more then EVDO if you are in good network coverage area. If you get disconnected then don&#8217;t reconnect directly, change network mode to 2G and start process again as stated above.</p>
<p>I am using this from months now, it cost 1 paisa each time I connect and Unlimited surfing and downloading for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/how-to-use-unlimited-free-3g-in-bsnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA to TATA Unlimited Free STD Calls with 699 Scheme Recharge</title>
		<link>http://www.technoblip.com/tata-to-tata-unlimited-free-std-calls-with-699-scheme-recharge/</link>
		<comments>http://www.technoblip.com/tata-to-tata-unlimited-free-std-calls-with-699-scheme-recharge/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:18:18 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Free Calls]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Std]]></category>
		<category><![CDATA[T2t]]></category>
		<category><![CDATA[Tata Indicom]]></category>
		<category><![CDATA[Time Post]]></category>

		<guid isPermaLink="false">http://www.pcerz.com/?p=253</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/tata-to-tata-unlimited-free-std-calls-with-699-scheme-recharge/"><img align="left" hspace="5" width="150" height="150" src="http://www.technoblip.com/wp-content/uploads/2010/02/Tata_Indicom-logo.com_-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="Tata_Indicom-logo.com" /></a>Got friend all over the India and you make so many calls to them everyday then TATA unlimited STD plan is for you. You can waste Rs 100-150 daily to call your friends but with Rs 699 recharge you have to pay one time and you can make free calls to all TATA indicom phones [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Got friend all over the India and you make so many calls to them everyday then TATA unlimited STD plan is for you.</p>
<p><img class="aligncenter size-full wp-image-254" title="Tata_Indicom-logo.com" src="http://www.technoblip.com/wp-content/uploads/2010/02/Tata_Indicom-logo.com_.gif" alt="" width="200" height="200" /></p>
<p>You can waste Rs 100-150 daily to call your friends but with Rs 699 recharge you have to pay one time and you can make free calls to all TATA indicom phones across India.</p>
<p>To recharge, go to retailer and ask for TATA to TATA Unlimited STD plan, prices may be different in different states but Rs 699/- will be at most of places.</p>
<p>Service will be activated imminently so you can start making call same time. This one time recharge will save you lot of money and time.</p>
<p>post your experience and problems with Unlimited Local &amp; STD T2T Calls free plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/tata-to-tata-unlimited-free-std-calls-with-699-scheme-recharge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Airtel Digital TV Review</title>
		<link>http://www.technoblip.com/airtel-digital-tv/</link>
		<comments>http://www.technoblip.com/airtel-digital-tv/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:00:35 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Digital Compression]]></category>
		<category><![CDATA[Digital Tv]]></category>
		<category><![CDATA[Dth Service]]></category>
		<category><![CDATA[Dvb]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insat]]></category>
		<category><![CDATA[Mpeg 4]]></category>
		<category><![CDATA[Mpeg Compression]]></category>
		<category><![CDATA[Premium Service]]></category>
		<category><![CDATA[Tv Digital]]></category>
		<category><![CDATA[Tv Direct]]></category>
		<category><![CDATA[Tv Review]]></category>
		<category><![CDATA[Tv Set]]></category>
		<category><![CDATA[Universal Remote Control]]></category>

		<guid isPermaLink="false">http://www.pcerz.com/?p=147</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/airtel-digital-tv/"><img align="left" hspace="5" width="150" height="150" src="http://www.technoblip.com/wp-content/uploads/2010/01/Airtel-digital-tv-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Airtel digital tv" /></a>Airtel Digital TV is Direct to Home (DTH) service by Airtel that uses MPEG-4 digital compression with DVB-S2 technology, transmitting using INSAT 4CR 74°E. Airtel Digital TV comes with universal remote control which can be used for both TV and Set top box. Airtel is first company to provide universal remote control in India, in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;">Airtel Digital TV is Direct to Home (DTH) service by Airtel that uses MPEG-4 digital compression with DVB-S2 technology, transmitting using INSAT 4CR 74°E.<img class="aligncenter size-full wp-image-211" title="Airtel digital tv" src="http://www.technoblip.com/wp-content/uploads/2010/01/Airtel-digital-tv.jpg" alt="" width="408" height="348" /></p>
<p>Airtel Digital TV comes with universal remote control which can be used for both TV and Set top box. Airtel is first company to provide universal remote control in India, in others we have to user different remote for box and TV.</p>
<p>We also get Airtel Live which is premium service where we can find Pay Per View Movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/airtel-digital-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SMS Channels</title>
		<link>http://www.technoblip.com/google-sms-channels/</link>
		<comments>http://www.technoblip.com/google-sms-channels/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:41:41 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cricket Scores]]></category>
		<category><![CDATA[English Hindi]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Horoscopes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Malayalam]]></category>
		<category><![CDATA[Message Groups]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Send Sms]]></category>
		<category><![CDATA[Sending Sms]]></category>
		<category><![CDATA[Service Allows Users]]></category>
		<category><![CDATA[Set Time]]></category>
		<category><![CDATA[Sms Messages]]></category>
		<category><![CDATA[Sms Text Messages]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tamil]]></category>
		<category><![CDATA[Telugu]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://www.pcerz.com/?p=121</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/google-sms-channels/"><img align="left" hspace="5" width="150" src="http://www.pcerz.com/wp-content/uploads/2009/12/google-sms-channels-300x149.png" class="alignleft wp-post-image tfe" alt="google sms channels" title="google sms channels" /></a>Google launched SMS Channels in September 2008. This Google service allows users to create group or subscribe to groups. Users of SMS Channels can subscribe blog updates, new alerts and other type of information like horoscopes, jokes, stocks or even cricket scores via SMS text messages. If you are living in India then you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google launched SMS Channels in September 2008. This Google service allows users to create group or subscribe to groups. Users of SMS Channels can subscribe blog updates, new alerts and other type of information like horoscopes, jokes, stocks or even cricket scores via SMS text messages.</p>
<p>If you are living in India then you can subscribe to our SMS Channels to get all updates form PCerZ blog to your mobile. Join <a href="http://labs.google.co.in/smschannels/subscribe/PCerZ-Blog">PCerZ SMS Channel</a> of Google. You don&#8217;t need to pay anything to send or receiving SMS from Google.</p>
<p><a href="http://www.technoblip.com/wp-content/uploads/2009/12/google-sms-channels.png"><img class="aligncenter size-medium wp-image-123" title="google sms channels" src="http://www.pcerz.com/wp-content/uploads/2009/12/google-sms-channels-300x149.png" alt="google sms channels" width="300" height="149" /></a></p>
<p>As a blog owner we can make SMS Channel based on RSS feed and set time for sending SMS like, once a day or hourly. Friends can use this to update each other and keep in touch. We can also receive news alerts from Google News on our mobile phones.</p>
<p>You are allowed to send update or SMS in English, Hindi, Telugu, Tamil, Malayalam and Kannada languages. We don&#8217;t need mobile to create SMS group, we can send SMS from web interface. This service is similar to SMSGupShup that very famous for message groups in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/google-sms-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trace Mobile Numbers in India for Free</title>
		<link>http://www.technoblip.com/how-to-trace-mobile-numbers-in-india-for-free-2/</link>
		<comments>http://www.technoblip.com/how-to-trace-mobile-numbers-in-india-for-free-2/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:28:25 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Numbers]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.technoblip.com/?p=58</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/how-to-trace-mobile-numbers-in-india-for-free-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.technoblip.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I receive lot of phone calls daily, most of them are from mobile phones and operators are releasing new series everyday so it is hard for everyone to know from which state and which operator we got call or miss call. I advise using one of these two option to trace mobile no. Using Wiki [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I receive lot of phone calls daily, most of them are from mobile phones and operators are releasing new series everyday so it is hard for everyone to know from which state and which operator we got call or miss call.</p>
<p>I advise using one of these two option to trace mobile no.</p>
<p>Using Wiki &#8211; Using Wikipedia you can find list of first 4 digit on mobile no. and check that which operator operate this on which state. They have regularly updated list so you will get list of all no. First 2 digit are operator code and 3rd and 4th are zone code and rest 6 digit are subscriber number.<br />
Link &#8211; <a href="http://en.wikipedia.org/wiki/Mobile_telephone_numbering_in_India" rel="nofollow">Mobile telephone numbering in India</a></p>
<p>Another way of tracing is they way I use. It is very simple, you just need to enter mobile numbers and no need to find anything in big list. There are lot of sites available which provide this type of services, you can just Google for it and you will get a big list.<br />
I use this site &#8211; <a href="http://trace.bharatiyamobile.com/" rel="nofollow">Trace Mobile Numbers in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/how-to-trace-mobile-numbers-in-india-for-free-2/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.technoblip.com/hello-world-2/</link>
		<comments>http://www.technoblip.com/hello-world-2/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:48:59 +0000</pubDate>
		<dc:creator>Armaan Bhati</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Technology]]></category>
		<category><![CDATA[Hello World]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://pcerz.sujangarh.biz/?p=1</guid>
		<description><![CDATA[<a href="http://www.technoblip.com/hello-world-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.technoblip.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Welcome to TechnoBlip. This is my first post here. This blog is all about technology and tips-tricks. I am more focused at India, so my posts will be more related to Indian tech, mobiles, broadband etc. This is my first technology blog, I have some blog related to news, marketing, programming etc. I hope this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to TechnoBlip. This is my first post here. This blog is all about technology and tips-tricks. I am more focused at India, so my posts will be more related to Indian tech, mobiles, broadband etc.</p>
<p>This is my first technology blog, I have some blog related to news, marketing, programming etc. I hope this going to be a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblip.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.technoblip.com @ 2012-02-08 14:32:34 -->
